We are a leading Wholesale Trader of 2100rpm electric fire fighting pump, 2400rpm electric fire fighting pump, 2800rpm diesel fire fighting pump, 1000rpm electric fire fighting pump, 2600rpm electric fire fighting pump and 2500rpm electric fire fighting pump from Ghaziabad, India.
₹ 15000 / Piece Get Latest Price
| Speed (rpm) | 2100rpm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Coating | Color Coated |
| Capacity | 1620 lpm |
| Usage/Application | Fire Fighting |
| Frequency | 50 Hz |
| Material | Cast Iron |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Speed (rpm) | 2400rpm |
| Cooling Method | Water Cooled |
| Automation Grade | Automatic |
| Capacity | 750 lpm |
| Frequency | 40 Hz |
| Color | Red |
| Voltage | 220 V |
| Power Source | Diesel |
₹ 300000 / Piece Get Latest Price
| Pump Type | End suction |
| Speed (rpm) | 2800rpm |
| Head | 60 m |
| Flow Rate | 1500 lpm |
| Automation Grade | Automatic |
| Power Source | Diesel |
| Drive Type | Diesel engine |
| Capacity | 1517 lpm |
| Power Rating | 37 kW |
| Usage/Application | Fire Fighting |
| Max Flow Rate | 3000 LPM |
| Frequency | 50 Hz |
| Material | Cast Iron |
| Coating | Color Coated |
| Voltage | 220 V |
₹ 10000 / Piece Get Latest Price
| Speed (rpm) | 1000rpm |
| Automation Grade | Automatic |
| Frequency | 40 Hz |
| Brand | Kirloskar |
| Voltage | 220 V |
| Power Source | Diesel |
| Capacity | 750 lpm |
| Max Flow Rate | 1620 LpM |
We are engaged in offering 1000rpm Electric Fire Fighting Pump to our clients. Our range of all products is widely appreciated by our clients.
₹ 280000 / Piece Get Latest Price
| Speed (rpm) | 2600rpm |
| Automation Grade | Automatic |
| Capacity (lpm) | 2850 lpm |
| Coating | Color Coated |
| Power Source | Electric |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Voltage | 210 V |
₹ 245000 / Piece Get Latest Price
| Speed (rpm) | 2500rpm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Coating | Color Coated |
| Max Flow Rate | 1620 LPM |
| Usage/Application | Fire Fighting |
| Frequency | 60 Hz |
| Material | Cast Iron |
We are engaged in offering 2500rpm Electric Fire Fighting Pump to our clients. Our range of all products is widely appreciated by our clients.
₹ 320000 / Piece Get Latest Price
| Speed (rpm) | Upto 2900 rpm |
| Automation Grade | Automatic |
| Coating | Color Coated |
| Capacity (lpm) | 750 lpm |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Diesel |
₹ 12000 / Piece Get Latest Price
| Speed (rpm) | Upto 1500 rpm |
| Automation Grade | Automatic |
| Coating | Stainless Steel |
| Capacity | 750 lpm |
| Power Rating | 1 HP |
| Usage/Application | Fire Fighting |
| Frequency | 40 Hz |
| Voltage | 220 V |
| Power Source | Diesel |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Speed (rpm) | 2000rpm |
| Flow Rate | >5000 m3 /hr |
| Automation Grade | Automatic |
| Capacity | 750 lpm |
| Frequency | 40 Hz |
| Material | Iron |
| Voltage | 220 V |
| Power Source | Diesel |
₹ 350000 / Piece Get Latest Price
| Speed (rpm) | Upto 3000 rpm |
| Flow Rate | 500 m3 /hr |
| Automation Grade | Automatic |
| Capacity | 750 lpm |
| Frequency | 40 Hz |
| Material | Iron |
| Voltage | 220 V |
| Power Source | Diesel |
Mr. Mishra (CEO)
Patent Engineers India Private Limited
Flat No-Ug-3, Plot No-14, 15, 16,Khasra, No-26 27m,51m,Sai, Kuttir Village, Chikamberpur Sahibabad, Ghaziabad
Ghaziabad - 201001, Uttar Pradesh, India