- Home
- ยป
- Products & Services
- »
- Fire Fighting Pumps
Fire Fighting Pumps
Our product range includes a wide range of 2500 rpm fire fighting pumps, 2900 rpm fire fighting pumps, 2000 rpm fire fighting pumps, 3500 rpm fire fighting pumps, 1000 rpm fire fighting pumps and 1800 rpm fire fighting pumps.
2500 rpm Fire Fighting Pumps
Product Price: Rs 1,95,000 / PieceGet Best Price
Product Details:
| Speed (rpm) | 2500rpm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Coating | Color Coated |
| Capacity | 2850 lpm |
| Frequency | 50 Hz |
| Material | Cast Iron |
Yes! I am InterestedRequest A Callback
2900 rpm Fire Fighting Pumps
Product Price: Rs 2,05,000 / PieceGet Best Price
Product Details:
| Speed (rpm) | Upto 2900 rpm |
| Automation Grade | Automatic |
| Coating | Color Coated |
| Power Source | Electric |
| Capacity | 2850 lpm |
| Usage/Application | Fire Fighting |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Power | 100 HP |
Yes! I am InterestedRequest A Callback
2000 rpm Fire Fighting Pumps
Product Price: Rs 1,00,000 / SetGet Best Price
Product Details:
| Speed (rpm) | 2000rpm |
| Automation Grade | Automatic |
| Coating | Color Coated |
| Power Source | Electric |
| Capacity | 750 lpm |
| Frequency | 40 Hz |
| Material | MS |
Yes! I am InterestedRequest A Callback
3500 rpm Fire Fighting Pumps
Product Price: Rs 1,50,000 / PieceGet Best Price
Product Details:
| Speed (rpm) | Upto 3000 rpm |
| Automation Grade | Automatic |
| Capacity | 1133 lpm |
| Frequency | 50-60Hz |
| Material | Mild Steel |
| Power | 5hp-350hp |
| Power Source | Electric |
Fire pumpsA fire fighting pump is a piece of life safety equipment that pumps water to help extinguish fires. Fire pumps are usually powered by electricity, diesel, or steam, and are connected to an external water supply. They are activated when the pressure in the fire sprinkler system drops below a certain level.
Yes! I am InterestedRequest A Callback
3500 rpm Fire Fighting Pumps
Product Price: Rs 40,000 / PieceGet Best Price
Product Details:
| Speed (rpm) | 3500rpm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Coating | Color Coated |
| Capacity | 1133 lpm |
| Usage/Application | Industrial |
| Power Rating (HP) | 10 HP |
| Frequency | 50 Hz |
Yes! I am InterestedRequest A Callback
1000 rpm Fire Fighting Pumps
Product Price: Rs 95,000 / PieceGet Best Price
Product Details:
| Speed (rpm) | 1000rpm |
| Automation Grade | Automatic |
| Coating | Color Coated |
| Power Source | Electric |
| Capacity | 750 lpm |
| Frequency | 40 Hz |
Yes! I am InterestedRequest A Callback
1800 rpm Fire Fighting Pumps
Product Price: Rs 15,000 / PieceGet Best Price
Product Details:
| Speed (rpm) | 1800rpm |
| Automation Grade | Automatic |
| Power Source | Electric |
| Capacity | 750 lpm |
| Frequency | 40 Hz |
| Material | MS |
Yes! I am InterestedRequest A Callback
1500 rpm Fire Fighting Pumps
Product Price: Rs 1,15,000 / PieceGet Best Price
Product Details:
| Speed (rpm) | Upto 1500 rpm |
| Automation Grade | Automatic |
| Coating | Color Coated |
| Power Source | Electric |
| Capacity | 750 lpm |
| Frequency | 40 Hz |
| Material | Cast Iron |
Yes! I am InterestedRequest A Callback
2500 RPM Diesel Engine Fire Fighting Pump
Product Price: Rs 2,50,000 / PieceGet Best Price
Product Details:
| Speed (rpm) | 2500 Rpm |
| Automation Grade | Manual |
| Power Source | Diesel |
| Capacity | 2280 LPM 70 Meter |
| Material | Iron |
| Brand | Kirloskar |
Yes! I am InterestedRequest A Callback